Team Details
Sirisha Kandula | Sai padamavalasa | Neeraja Pathivada | ||
22331A0119 | 23331A0128 | 24335A0110 | ||
K.Sahithi Varma | Manoj kumar kotla | Thanusri Suthapalli | ||
23335A0104 | 23331A0120 | 23331A4760 |
presentation slides
Presentation video
Team Details
Sirisha Kandula | Sai padamavalasa | Neeraja Pathivada | ||
22331A0119 | 23331A0128 | 24335A0110 | ||
K.Sahithi Varma | Manoj kumar kotla | Thanusri Suthapalli | ||
23335A0104 | 23331A0120 | 23331A4760 |
presentation slides
Presentation video
Hello
Good day!
Slide 1: good
Slide 2, 3, 4 and 5: Huge text is placed. this makes the reader feel bored. u can incorporate images, flow charts, 3D charts to make more effectove presentations.
Slide 6: references may be insufficient
Idea is highly appreciated
all the best
Idea is good and simple. It can be enhanced by providing the sensor costs and durability.