Internal Hackathon:
- Only students selected through the college’s Internal Hackathon can register for SIH 2025.
Team Formation and Criteria
- Teams must have 6 members (same college only), with at least one female member.
- Each team can apply to max 2 problem statements.
- Maximum 50 teams per college (45 shortlisted + 5 waitlisted).
For more Information, Check out the website: SIH Official Website and Guidelines: SIH2025-Guidelines
For more details or doubts, please contact
Dr. Praveen Kalla,
President, IIC
praveenkalla@mvgrce.edu.in
+91 98483 51083
The list of teams qualified for the next round of Smart India Hackathon 2025.
SIH - 2025 Qualified Teams
Team Name | Problem Statement Id | |
1 | HEXACORE | SIH25002 |
2 | Shesolves | SIH25018 |
3 | Tech Slayers MVGR | SIH25023 |
4 | DevDash | SIH25031 |
5 | BYTE WIRED | SIH25063 |
6 | TechXplorers | SIH25010 |
7 | Team Kanyaraasi | SIH25049 |
8 | Core Collective | SIH25030 |
9 | Vision Mantra | SIH25099 |
10 | Team Entropy | SIH25092 |
11 | Signal n Syntax | SIH25009 |
12 | Mind Matrix | SIH25029 |
13 | TechCrafters | SIH25070 |
14 | The Codecrew | SIH25033 |
15 | Tech Titans MVGR | SIH25069 |
16 | Cloud | SIH25017 |
17 | Dreamware | SIH25074 |
18 | Chakravyuh | SIH25004 |
19 | Aura | SIH25083 |
20 | The Compilers | SIH25102 |
21 | Bug Smashers | SIH25057 |
22 | TechTonics | SIH25042 |
23 | CODE CRAFTING | SIH25104 |
24 | TechSpire | SIH25041 |
25 | THE CODE KANYAS | SIH25107 |
26 | CODE AETHER | SIH25024 |
27 | The Wild Devs | SIH25040 |
28 | Signal to noise rulers | SIH25015 |
29 | Socio Tech | SIH25013 |
30 | TechEduSpace | SIH25016 |
31 | CodeHex | SIH25094 |
32 | Inno Vision 6 | SIH25021 |
33 | InnoMinds | SIH25032 |
34 | Tesseract VI | SIH25022 |
35 | CODE Red | SIH25011 |
36 | Dynex | SIH25082 |
37 | Team Hashcoders | SIH25019 |
38 | Programmers | SIH25060 |
39 | ScinoGen | SIH25048 |
40 | EternalCoders | SIH25080 |
41 | Impact Coders | SIH25012 |
42 | qubit coders | SIH25108 |
43 | Spark Squad | SIH25072 |
44 | Alpha Verse | SIH25076 |
45 | Quantum coders | SIH25028 |
46 | synChronyX * | SIH25002 |
47 | Team Vajra * | SIH25031 |
48 | Vision Coders * | SIH25010 |
49 | Techowls * | SIH25049 |
50 | DE challengers * | SIH25030 |
* - Waitlisted Teams
List of regsitered and confirmed team names: Click here
TESTIMONIALS
" Participating in the Smart India Hackathon 2024 has been an incredible journey for our team. Being shortlisted for the grand finale is a testament to our hard work and collaboration. Throughout the competition, we learned to overcome challenges, and grew stronger as a team. We are grateful to our Mentors and MVGR for their unwavering support and motivation at every step."
-B. Gowtham, SIH'24 Finalist, Team Tech Titans
“ The entire experience of SIH 2024 – from brainstorming sessions to prototyping and final presentation – brought out the best in our team. We learned to work under pressure, communicate effectively, and transform our ideas into practical solutions. Being recognized among the top teams motivates us to further innovate and contribute to real-world challenges with confidence and creativity. ”
-P. Jyothsna, SIH'24 Finalist, Team Techtonic_MVGR






